Agenda
Agenda Details Subject to Change
7:30 AM | REGISTRATION SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:00 AM | Oilman. Advocate. Dealmaker. Pioneer. There is no shortage of words to describe Scott D. Sheffield or the influence he’s had on the American oil and gas industry. Sheffield is widely recognized as a master dealmaker, but he’s cemented his reputation as a bona fide oil patch tycoon. Pioneer Resources, the company he founded and the belle of the Permian ball, agreed in 2023 to sell to Exxon Mobil in a deal valued at around $65 billion. In this Super DUG Opening Keynote, Sheffield will discuss global energy supply and demand dynamics, the potential impact of $50/bbl oil prices, the role of private E&Ps now and in the future, and the impact of Trump Administration energy policies and cabinet appointments. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | Herb Vogel, President and CEO of SM Energy, is leading the company with a strategic focus on efficient drilling and production in key oil and gas plays, including the Permian Basin and Eagle Ford Shale. Under Vogel’s leadership, SM Energy is advancing its operations by optimizing well performance and increasing capital discipline to ensure sustainable production growth. Looking ahead, SM Energy plans to continue expanding its drilling activities in high-return areas, prioritizing cost-effective strategies and a strong emphasis on operational efficiency to drive long-term shareholder value. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:10 AM |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:15 AM | Energy Transfer is one of the leading midstream operators in the U.S., with approximately 14,500 miles of crude oil and natural gas pipeline located across 20 states. This extensive pipeline footprint, combined with approximately 65 million barrels of storage capacity at its terminals, enables Energy Transfer to ensure flow assurance to the U.S. energy industry. In this exclusive discussion, Energy Transfer Co-CEO Tom Long will discuss the company’s latest projects and development, macro trends in the U.S. midstream industry and share his perspective on the role of U.S. energy production. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | This session will explore the challenges and strategies for oil and gas companies seeking funding in today’s tight capital environment. Experts will discuss how limited access to traditional financing is driving companies to adapt, with a greater emphasis on operational efficiency, strategic partnerships, and alternative sources of capital. As investors remain cautious, the session will highlight how companies can navigate these constraints to fund exploration, production, and infrastructure projects while ensuring strong returns for stakeholders. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:10 PM | According to current forecasts, the Bakken Shale play is expected to grow in 2025, with analysts predicting a steady increase in oil production driven by improved technology and consolidation of assets, particularly with Chevron's pending acquisition of Hess's Bakken operations. The Bakken Shale remains one of the most prolific oil plays in the U.S., with continued production growth driven by drilling technology and infrastructure advances. While the Bakken sees steady output, the nearby D-J Basin is also experiencing increased production, which is forecasted to further boost overall energy output through 2025. As both regions evolve, the increased oil production in the Bakken and D-J basins is expected to play a crucial role in meeting rising domestic and international energy demand, with strong investment continuing to flow into both plays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:15 PM | The founder of Continental Resources, Harold Hamm has long advocated for energy-secure U.S. policy, developing oil and gas resources at home rather than reliance on supplies from unfriendly sources abroad. With a new U.S.-energy-first White House now that is also quickly shredding decades of overbuilt red tape, Hamm's lifelong work has culminated with a U.S. "energy has" victory. Learn here about what this win will bring to generations of Americans and allies alike. SPONSORED BY:
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:40 PM | Matador Resources is one of the leading unconventional oil and gas developers in the U.S., with its primary focus on the Wolfcamp and Bone Spring plays in the Delaware Basin in Southeast New Mexico and West Texas. Matador also operates in the Eagle Ford and Haynesville Shale. In 2024, Matador Resources enjoyed record annual average production of more than 170,000 boe/d while generating more than $800 million of adjusted free cash flow. In this fireside chat, CEO Joe Foran will share more about the company’s leading position, its development plans for both the Permian Basin and Eagle Ford, as well as its outlook on the M&A landscape. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:05 PM | This session will explore the emerging opportunities in newly discovered plays within the Permian Basin, which are showing promising production potential. Recent drilling activity in areas like the Northern and Western Permian Basin, as well as the Midcontinent, is revealing high-quality reserves, with operators tapping into previously underexplored zones to expand production. These new plays, along with advancements in well technologies and reservoir management, are setting new benchmarks for some shale oil basins, further solidifying unconventional development as a cornerstone of U.S. oil and gas production. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:05 PM | Improved efficiencies in extended-reach laterals are transforming well designs in the Permian Basin, allowing operators to tap into previously inaccessible reserves and enhance production rates. By optimizing extended reach techniques, producers and service providers are reducing drilling costs and increasing the productivity of each well, leading to more efficient use of capital and resources. These advancements contribute to significant production improvements, allowing operators to meet growing demand while maintaining strong returns on investment in the Permian’s highly competitive landscape. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:30 PM | Blackbeard Operating holds 100,000 net acres and more than 2,000 operated wells—as well as more than 10 years of undeveloped drilling inventory—in the Permian Basin’s Central Basin Platform. Blackbeard’s position is oil-weighted and primarily operated, contiguous and held by production. A focus on the Central Basin Platform’s shallow conventional and unconventional targets allows Blackbeard more economic access to deeper reservoirs. In this operator session, CEO Kaleb Smith will share more about the Blackbeard story, including why the often-overlooked Central Basin Platform is ideal for the company’s development plans. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:55 PM | This Eagle Ford operator session will provide perspective on drilling and production across the South Texas play, highlighting the strategies and innovations driving efficiency in one of the U.S.'s most established shale plays. Operators are focusing on optimizing well designs, increasing lateral lengths, and implementing advanced technologies to boost production and reduce costs. With ongoing investments in infrastructure and digital solutions, operators are poised to enhance production capabilities and increase returns, making Eagle Ford an attractive opportunity for continued growth and development in 2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM |
7:30 AM | REGISTRATION SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:05 AM | This session will offer a comprehensive view of how U.S. shale oil development will shape the nation’s energy landscape in the coming years. Analysts predict that shale oil will continue to play a central role in meeting both domestic and global energy demand, with advancements in drilling technologies and production efficiencies driving growth. As U.S. shale operators focus on capital discipline and sustainable practices, the outlook for 2025 suggests steady production increases while maintaining strong returns amid fluctuating global oil prices. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:30 AM | As production in the Permian Basin continues to soar, midstream and transportation concerns are becoming more prominent, particularly regarding the capacity of pipelines and transmission lines to handle the increased output. Operators are facing challenges in meeting the growing demand for transport infrastructure to efficiently move crude oil and natural gas to markets domestically and for export. Addressing these transport issues will be critical in 2025, with additional investments in pipeline expansion and alternative transportation methods necessary to avoid bottlenecks and ensure continued production growth in the Permian Basin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | This session on M&A activity within U.S. shale plays will examine ongoing consolidation trends and which companies are actively buying and selling assets across key shale regions. Industry experts will discuss the strategic motivations behind these transactions, with larger operators looking to expand their portfolios and smaller players opting to sell due to financial pressures or shifting priorities. Attendees can expect insights into the dynamics driving these deals, including capital discipline, asset optimization, and the growing interest in acquiring high-return, low-cost assets as part of the broader industry evolution. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | The rapid growth of AI and data centers is significantly pushing greater power demand, which has notable implications for the U.S. oil and gas industry, particularly regarding natural gas consumption. As AI technologies and data centers require large volumes of electricity, oil and gas companies may face greater competition for energy resources, particularly during peak demand periods. This growing power demand could drive opportunities and challenges for oil and gas producers as they balance meeting energy needs with maintaining operational efficiency and sustainability in an increasingly competitive landscape. In this session, you’ll hear from key players representing the full value chain of AI data center power demand, discussing the challenges, opportunities, and risks in this rapidly growing sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:25 AM | Amplify Energy has assets across multiple mature basins in the U.S. and has historically focused on a minimal development, free cash flow driven strategy. That has changed recently with renewed development activity at its Beta asset and the pending acquisition of unconventional assets in the DJ and Powder River Basins from Juniper Capital. CEO Martyn Willsher will share more about Amplify’s evolving strategy and their view of future opportunities in the Rockies region. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 11:50 AM | The Permian Basin accounts for nearly 40% of all oil production in the U.S., producing more than 6 million barrels of oil per day. It’s low-cost development opportunities and liquids-heavy reservoirs ensure production for decades. While lower-tiered acreage and assets still produce great returns, companies are exploring new benches and applying new technologies, ensuring the Permian Basin’s long producing life. In this session, a leading operator will discuss its development plans for the Permian Basin, its strategy for lateral designs and its perspective on acquisition and divestments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:35 PM | In February 2024, northeast producer Infinity Natural Resources expanded its footprint with two lease parcels in the Ohio Utica Oil Window. The new venture diversifies Infinity’s production to 49% liquids, in addition to its Marcellus gas production in Pennsylvania. And in January, the company raised $265 million in its initial public offering. The IPO valued Infinity Natural Resources at $1.18 billion. In this operator presentation, CEO Zack Arnold will share more about the company’s decision to drill the Utica Oil Window, its development plans and the impact of the IPO capital raise and valuation. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 1:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:35 PM | A panel of leading Permian Basin midstream operators will examine the evolving infrastructure landscape in one of the U.S.'s most prolific oil and gas regions. Experts will explore the growing demand for pipeline capacity, transportation solutions, and storage facilities as production continues to surge in the Permian Basin. Key topics will include the challenges of maintaining efficient and cost-effective transportation and the opportunities for investing in new projects and technologies to address bottlenecks and enhance midstream capabilities. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:00 PM | This session will focus on how the regulatory and policy decisions made during the early days of the Trump administration will shape the U.S. energy landscape. Experts will examine the effects of policies like tax cuts for oil and gas companies, deregulation efforts, and energy independence initiatives on the shale industry and overall production levels. The discussion will also address how these policies influenced investments, production growth, and environmental considerations, with a look at their lasting impacts as the industry moves forward. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Analysts suggest that the Bakken Shale play's growth will depend heavily on expanding the pipeline infrastructure to accommodate increasing production. Without a stronger pipeline network, logistical bottlenecks could hinder the ability to transport oil efficiently, limiting growth potential. To keep up with rising output and meet market demand, investment in pipeline capacity is crucial for sustaining long-term development in the region. This leading Bakken producer will share details on the company’s 2025 development plans, short—and long-term outlook for the region, and potential growth opportunities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:25 PM | Independent operator Berry Corporation’s legacy operations are based in California’s Central Valley, but its growth engine is Utah’s Uinta Basin. Red tape and regulation have made it difficult for Berry to grow its production in California, so now the company is turning to the liquids-rich Uinta Basin in Utah, where the company manages about 1,200 vertical wells. Berry made its move to horizontal development in 2024, landing wells in the Green River Formation’s Uteland Butte reservoir. In this session, Berry Corporation CEO Fernando Arajuo will share more about the company’s storied history, why the Unita Basin makes sense for growth plans and its development program. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 5:00 PM | This session will cover how service and supply companies use AI to provide innovative solutions in oilfield operations, showcasing their latest advancements and technologies in the sector. Experts will explore how AI enhances drilling efficiency, predictive maintenance, and resource optimization, driving down costs while improving production outcomes. Attendees will learn how these cutting-edge technologies transform the oilfield landscape and help operators stay competitive in a rapidly evolving industry. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 10:00 PM |