Agenda
12:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:00 PM | The Permian Basin is the powerhouse of U.S. energy, producing 6 million barrels of oil per day, accounting for nearly 40% of the U.S. daily oil production. And those figures are only expected to grow, as energy security remains critical and the demand for energy rises. In this session, a leading industry analyst will give their perspective on the Permian Basin’s outlook, and U.S. energy production as well as WTI price expectations in the short and long term. SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:25 PM | Since the company was founded in 2015, Surge Energy America has focused its development efforts in the Northern Midland Basin. They have grown production to 61,000 boe/d, a substantial increase from its 4,000 boe/d upon inception. Now, Surge Energy is looking to grow, with dry powder available for acquisitions in the Northern Midland. In this session, you’ll hear from top company executives who will share more about the operational and growth plans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:50 PM | Top producers in the Permian Basin have one thing in common: smart, efficient and secure water management infrastructure. From sourcing the barrels needed to complete ever-increasing long laterals to adequate disposal options to recycling produced water, water management plays a critical role in operational success. In this session, you’ll hear from the top regional water management companies as they discuss what to know now and what to expect in the future for water management operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:15 PM | More than half of all U.S. producers say they are routinely using AI technologies as part of their day-to-day operations, with more rapidly adopting. AI is making field workers and overall operations more efficient, while also notably increasing production, in many cases. Leading technology companies will share more in this session about how to adopt AI into your operations, which technologies make sense, and which don’t. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | It’s no secret that longer laterals generally mean more production and greater well efficiencies. Still, cookie-cutter wells won’t cut it, and a full understanding of the reservoirs and the tools available to mean the difference between production success and failure. In this session, you’ll hear from leading technology and service companies as they discuss the latest trends and recipes for success in Permian Basin well designs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:40 PM | E&Ps in the Permian Basin are one of the primary providers of natural gas for electric power generation to ERCOT. Simply put. Permian producers help keep the lights on at home. A recent joint venture between Riley Permian and Conduit Power brings Riley’s residual natural gas to convert to on-site electricity, eventually dispatched to the power grid. Riley Permian reports significant revenue from power sales. This session will explore the joint venture and how Permian E&Ps can generate revenue while reducing flaring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:00 PM | The bottlenecks that once constrained the massive oil output from getting Permian oil to market have, for the most part, been resolved with the start of new pipeline capacity. But challenges still remain, particularly if Permian output continues to climb. A panel of leading midstream operators will discuss the latest developments and additions to Permian infrastructure, ensuring product gets to market. SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | RECEPTION SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | Hart Energy Executive Awards Dinner at the Midland Country Club. Secure your ticket to join us at this exclusive dinner as we host top executives from across the Permian Basin and recognize the remarkable contributions of two industry pioneers. The evening’s program will include honoring Oil and Gas Investor’s Executive of the Year, Vicki Hollub, President and CEO at Oxy. We’ll also recognize Autry Stephens's legacy and his contributions to the industry with Hart Energy’s Lifetime Achievement Award. |
7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:10 AM | Since 2016, Vicki Hollub has helped lead Occidental Petroleum through the Shale Revolution and into one of the world’s leading oil and gas companies. She was at the forefront of the industry-shifting purchase of Anadarko Petroleum in 2019, which thrust Oxy into the upper echelons of U.S. shale producers. More recently, Hollub has directed Oxy’s leading position in CCS and Direct Air Capture through its 1PointFive subsidiary. In 2023, she was named to Forbes’ “Most Powerful Women in the World.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:40 AM | Setting the stage for the DUG Executive Oil Conference, a leading analyst will provide their insight and perspective on the U.S. shale industry, production and pricing trends, what to expect in M&A in the short term and the impacts of a new presidential administration on U.S. energy production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:05 AM | Of ConocoPhillips’ 710,000 BOE/d produced in the Permian Basin, 537,000 BOE/d originates from the Delaware Basin. The company began exploring and appraising the basin’s stacked pay potential in 2012 and has gained extensive technical expertise to optimize development. At the beginning of 2024, the company operated over 2,800 producing wells throughout the Basin. Its development strategy allows full field optimization. In this session, you’ll hear more about the company’s development plans for its Delaware Basin operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:05 AM | In a post-mega deal world, who are now the buyers and who are the sellers, and at what multiples? Core-of-the-core opportunities are dwindling, but can secondary benches such as the Barnett, northern Midland Basin or Northwest Shelf be considered to not only scale, but also replace rapidly declining inventories? In this session, you’ll learn more about:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:40 AM | Accessing capital is more challenging than ever, but opportunities in the form of family offices, secondary markets and asset-backed securities are emerging for producers. Meanwhile, new funds are being established, ushering the next wave of private-backed producers. This session will cover emerging new capital markets and opportunities to access capital. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:05 PM | Delaware Basin-focused Permian Resources produces 338,800 BOE/d, which is only set to grow following an $817 million acquisition from Oxy. That deal adds 29,000 net acres and about 15,000 Boe/d of production to an already impressive portfolio. Permian Resources recently diversified that portfolio with the addition of 9,900 net royalty acres and substantial midstream infrastructure in Reeve’s County. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 1:30 PM | SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Marshall Adkins will highlight the key oil and gas fundamental drivers that the market may be missing or not fully pricing into both oil and gas prices. Given the current bearish market sentiment for oil prices, he will focus on the contrarian bullish drivers that the market is missing for oil. He will also detail a few of the most important long-term drivers that he believes will push U.S. natural gas prices higher over the next five years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:25 PM | Denver-based Franklin Mountain Energy develops the Delaware Basin in Lea County, N.M. The company was established in 2018 in a collaboration with Franklin Mountain Investments and Franklin Mountain Capital. In this operator session, one of the founders of Franklin Mountain Energy will share how she and her partners built one of the largest private E&Ps in the Permian Basin without private equity capital. With primarily undeveloped rock, Franklin Mountain energy today operates 150 wells to produce 60,000 boe/d. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 3:00 PM | With approximately 2.8 million net acres, Oxy is one of the leading producers in the Permian Basin. The company’s operations feature Midland Basin-leading well productivity and cost structures, with sub-$40 breakeven well inventories. In August, Oxy completed its acquisition of CrownRock, achieving greater scale in the Midland Basin and approximately 200 Mboe/d of net production. In this Operator Spotlight, you’ll hear more about Oxy’s Midland Basin operations, its production outlook, and the impact of the CrownRock acquisition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | 2025 will see a new administration in the White House, and shifts in policies and perspectives from federal administrations. Understanding the current landscape around emissions and reporting policies is critical to operations, and knowing the tax incentives can prove valuable to business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | In the Permian Basin, Tier One acreage located in the core of the core is largely accounted for. Newer benches like the Meramec/Woodford, Barnett and Dean are being explored and potential is high. In Utah's Uinta Basin, operators are taking the oil fairway horizontal now that takeaway has been unleashed by rail. One operator estimates 17 potential layers of laterals there. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 8:30 PM | Join us at Fair to Midland for an evening of light bites and libations to relax & socialize with fellow attendees on their shade tree covered patio or play one of their unique fair style games. It'll be the perfect way to close out the DUG Executive Oil Conference! 1115 Tradewinds Blvd | Midland,Texas 79706
SPONSORED BY: |