Agenda
Agenda Details Subject to Change
Wednesday, June 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:15 AM | Wil VanLoh, founder and CEO of Quantum Capital Group, has been instrumental in shaping private equity investments within the oil and gas sector since establishing the firm in 1998. Under his leadership, Quantum has raised over $10 billion for energy-focused funds, including a $5.25 billion commitment for Quantum Energy Partners VIII, which blends traditional and sustainable energy investments. VanLoh emphasizes the importance of technical and operational expertise in enhancing asset value, advocating for a hands-on approach to energy investments. In this opening keynote address, Van Loh will share his unique perspective on energy capital finance and capital, U.S. energy development trends and more. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | With oil prices softening and upstream production growth slowing, investors face tough choices in allocating capital across an increasingly uncertain energy landscape. This session will feature leading voices in energy finance discussing how they’re reassessing risk, value creation, and return expectations in the current environment. Panelists will explore how volatility, capital discipline, and evolving demand signals are shaping capital flows, deal structures, and lending appetite. From dry powder deployment to debt terms and portfolio rebalancing, this discussion will provide a candid look at what’s next for capital allocation in oil and gas—and what it means for operators seeking funding in 2025. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Family offices are increasingly playing a significant role in traditional oil and gas capital, with many seeking direct investments in energy assets to diversify their portfolios. These private wealth entities are drawn to the stability and long-term returns often associated with the oil and gas sector, especially as it continues to be a cornerstone of global energy markets, and U.S. energy security remains a top domestic priority. As family offices bring both capital and strategic vision, they are shaping the future of energy investments, navigating complex regulatory environments and driving operational improvements in the sector. This panel discussion will feature insight from family offices making significant investments now in the oil and gas industry. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | As international interest in U.S. upstream assets accelerates, global investors are playing a growing role in reshaping the capital landscape of American shale. In this timely discussion, industry leaders will examine recent strategic acquisitions by companies such as INEOS, Osaka Gas, and Tokyo Gas, and what they signal about the long-term confidence in U.S. energy production. Panelists will explore how foreign capital is influencing deal structures, operational partnerships, and the competitive dynamics of the shale patch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Oil and gas operators are increasingly focused on demonstrating financial discipline and operational efficiency when raising capital, as investors prioritize risk mitigation in a volatile market. That focus has resulted in record free cash flow, reassuring investors. Operators are adapting their strategies to emphasize asset management, with many turning to joint ventures and partnerships to access funding without overextending financial resources. In this operator session, you’ll hear from top companies who have found the right recipe with operational success with free cash flow generation. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:10 PM | Chord Energy was formed in 2022 following the merger of Oasis Petroleum and Whiting Petroleum. Today, Chord Energy is a leading pure-play operator in the Williston Basin, holding more than 1.3 million net acres and running five rigs. With a $7 billion market cap, Chord Energy has returned more than $4 billion to shareholders since 2021. In this keynote address, CEO Danny Brown will discuss how Chord Energy has allocated capital between organic investments, M&A and shareholder returns. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | The landscape of private equity in energy finance is rapidly evolving, with a growing emphasis on diversifying investments beyond traditional oil and gas. Investors are increasingly looking for opportunities in emerging energy sectors, prompting private equity firms to adjust their strategies. But with operators consistently producing solid returns, stable oil prices, and growing demand for natural gas, traditional oil and gas investments remain appealing to investors. This panel discussion will feature top private equity companies who will share their perspectives on lending practices and what they seek in a smart investment. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:05 PM | In an era of persistent commodity price swings, effective hedging strategies remain a cornerstone of financial stability for U.S. oil and gas producers. This session will dive into how E&P companies are structuring their hedge books to protect cash flow, manage risk, and maintain operational agility. Finance leaders and capital providers will offer insights into how hedging strategies influence access to capital, borrowing capacity, and investor confidence. Learn how today's market conditions are shaping new approaches to price protection, and how investors are reevaluating the balance between risk mitigation and growth in upstream capital structures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:05 PM | Amid shifting commodity prices and evolving investor expectations, oil and gas M&A has entered a new era of strategic discipline. This session will explore how market volatility is reshaping the way operators evaluate acquisitions and divestitures, from asset valuations to timing and structure. Industry experts, private equity leaders, and lenders will discuss how capital is being deployed—or withheld—in the current deal environment, and what that means for buyers, sellers, and investors. Gain insight into how deal financing is being structured in response to uncertainty, and how decision-makers are balancing growth opportunities with return-driven mandates. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:45 PM | This session will explore how new sources of capital are emerging, with a particular focus on the evolving roles of private equity, institutional investors, and sustainable finance. Discussion will focus on the trends shaping the future of energy investment and cover how companies can position themselves to capitalize on these changes while navigating the challenges ahead. Attendees will gain valuable insights into where the energy capital market is heading and what it means for the industry’s future. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM |