Agenda
Wednesday, October 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | SPONSORED BY:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:05 AM | Crescent Energy and CEO David Rockecharlie have been focused on growth through M&A. In May, Crescent Energy acquired SliverBow Resources for $2.1 billion, making Crescent the second largest Eagle Ford operator. The deal brought Crescent Energy high-quality, long-life assets. Crescent is also an emerging player in the Uinta Basin, having acquired EnCap Investments-baked Verdun Oil. In the A&D Strategies opening keynote, Rockecharlie will talk more about the company’s recent acquisitions and provide behind-the-scenes insights into the deals that has made Crescent Energy one of the premier mid-cap producers in the country. SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:30 AM | In this session, we take a look at the most recent A&D metrics and trends and the data behind the deal flow. Which basins are transacting, and which are not? What types of assets are attracting capital? Are valuations improving year-over-year, and is upside back in play? Who are the buyers and sellers? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Those making the moves behind the scenes will join this panel discussion to share their insight into what makes a deal get done, what buyers are looking for, and how sellers can position themselves in the market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:40 AM | SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | In September, Viper Energy showed just how lucrative Permian royalty acreage can be, coughing up $1.1 billion for about 3,700 royalty acres. But some minerals buyers are evolving beyond the already dicey acquisition of acreage ahead of the drill bit. Now so-called “white space buyers” are snapping up acreage before there’s production, DUCs—or even drilling permits. Are buyers placing a safe bet or dealing themselves into three-card monte? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:45 AM | Entering into non-op agreements certainly comes with risks, but attractive buy-in opportunities make entry into a deal attractive—particularly solid free cash flow generation. This session will explore the trends in non-op M&A deals and why they make sense for some investors. SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Fallout from the megadeals over the past two years will be seen for years to come. But among the most immediate impacts is likely to be several billion dollars worth of acreage expected to be divested by the buyers. What acreage might come available? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:30 PM | SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | In August, Vital Energy, along with Northern Oil & Gas, announced its $1.1 billion acquisition of Point Energy Partners. The deal adds to Vital’s existing Permian assets by adding 16,300 net acres and 30,000 boe/d. Hear from Vital CEO Jason Pigott as he shares the work behind the deal, and why expanding in the Delaware Basin was the right move for Vital. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:25 PM | Prior to the COVID-19 pandemic, energy companies in Japan, China and in Europe prioritized ESG metrics in their search for reliable energy. Meanwhile, in Europe, the likes of Shell, ENI, Equinor and Repsol announced major strategic shifts toward renewables like wind and solar. Post-COVID, the Russia/Ukraine war threw energy security across the Atlantic into chaos, while Asian producers eyed the returns U.S. producers were now generating. Fast forward to today, and energy buyers and investors the world over are making inroads in acquiring U.S. energy assets. Listen in as one of the industry’s top experts breaks down they dynamics at play. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 3:05 PM | Significant consolidation in the upstream space has reduced the number of publicly traded companies while allowing the survivors to high-grade their larger drilling inventories. As recently announced transactions close and acquirors’ focus shifts from consolidation to integration, some assets previously earmarked for near-term development will fall later in the development schedule. There is now a limited landscape of remaining acquisition targets and logical buyers that have not already made significant investments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:35 PM | SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:00 PM | Production has doubled since 2018. The energy industry has never experienced a market with so much production. But how will record production levels affect volatility? Where will the opportunities appear, in which commodity and when? Will public companies or private money fill the infrastructure needs? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:35 PM | Signs are emerging that exploration is once again returning to the Permian Basin, with the First and Second Bonesprings in the Delaware Basin showing promise. In the Midland Basin, the Barnett and Clear Fork benches are also attracting attention. Could these and other emerging plays play a role in deals in the near future? This session will explore these possibilities, and other new developments worth keeping an eye on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | SPONSORED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | Try your luck at the 2nd Annual Poker Tournament. The First Place winner will earn a spot into the World Oilman’s Poker Tournament PREMIER SPONSOR:
SUPPORTING SPONSOR: |